Call us
Standard Row Mulchers

Standard Row Mulchers

Call for Price

Price

Make:
360 Yield Center
Model:
Standard Row Mulchers
Model 406 506 606 706
CapacityStruck 4 yd3 5 yd3 6 yd3 7 yd3
CapacityHeaped 5.4 yd3 6.7 yd3 8 yd3 9.3 yd3
Max.Payload 4,000 lbs. 4,200 lbs. 7,500 lbs. 7,800 lbs.
Overall Width 62″ 62″ 62″ 62″
Overall Length 17′-0″ 19”-0″ 21′-0″ 23”-0″
Loading Height 6′-0″ 6′-0″ 6′-6″ 6′-6″
Body Width 36″ 36″ 36″ 36″
Weight 2,500 lbs. 2,700 lbs. 3,300 lbs. 3,500 lbs.
Apron Chain #662 Pintle #667 Pintle #667 Pintle #667 Pintle
HydraulicGPM 14 14 14 14
Required HP 30* 30* 50* 50*

Similar Products

Compact Row Mulcher

Compact Row Mulcher

Model 304 CapacityStruck 3.3 yd3 CapacityHeaped 4.4 yd3 Max.P...
Wide Body Row Mulchers

Wide Body Row Mulchers

Models 588 1028 Capacity Struck 5.8 yd3 10.2 yd3...
Mini Row Mulcher

Mini Row Mulcher

Model 204 CapacityStruck 2.1 yd3 CapacityHeaped 2.9 yd3 Max.P...