Price
Jacto ARBUS 2000 Valencia 190ELAirblast Sprayer
|
|
Net Weight (Empty) | 2,315 lbs |
Tank Capacity | 530 Gallons |
Tank Material | Fiberglass |
Control Model | VAR with cables |
Dimensions – Length | 175 inches |
Dimensions – Width | 70inches |
Dimensions – Height axle in low position | 126 inches |
Dimensions – Height axle in high position | 141 inches |
Axle Type | flip over with adjustable track width |
Axle Track Width | 55to 61 inches |
Tire Size | 11L-15 10-ply |
Filter Model | FVS-200 |
Filter Mesh | 24/40 |
Pump Model | JP-190 |
Pump Capacity | 50 gpm |
Pump Power Consumption | 17 hp at 400 psi |
Pump Piston Quantity | 3 |
Nozzle Holder Type | bi-jet double nozzle holder, anti-drip |
Ceramic Nozzle Model | 36 AD5/AC25, 36 AD4/AC56 |
Nozzle Quantity 72 | 36 per side |
Recommended Maximum Nozzle Pressure | 300 psi |
Level Indicator | Graduated Clear Hose |
Agitation | Mechanical and hydraulic |
Fan Diameter | 33 inches 2-port high mount |
Fan Rotation | 2,100 rpm |
Fan Air Volume | 32,630cfm |
Fan Air Speed | 78mph |
Fan Power Consumption | 31 hp |
Maximum PTO Speed | 540 rpm |
Maximum Power Consumption | 51 hp |
Recommended Tractor Size | 80 hp and above |
Recommended Working Speed | 1 to 4 mph |
Options Available
|
|