Price
Jacto AJ401 Cannon Sprayer
|
|
Net Weight (Empty) | 507 lbs |
Tank Capacity | 105 Gallons |
Tank Material | Polyethylene |
Control Valve – Manual | 3-Position |
Control Valve – Rate Control | 9 Settings |
Dimensions – Length | 57 inches |
Dimensions – Width | 45 inches |
Dimensions – Height | 79 inches |
Filter Model | 2 – In Line |
Filter Mesh | 60 |
Pump Type | Centrifugal |
Pump Output | 25gpm |
Pump Power Consumption | 1.7 hp |
Nozzle Type | Jacto |
Nozzle Model | Low or Ultra Low |
Spray Swath – Without Wind | up to 50 ft |
Level Indicator | Graduated Clear Hose |
Agitation | Hydraulic |
Fan Rotation | 3,470 rpm |
Fan Air Volume | 3,772 cfm |
Fan Air Speed | 143 mph |
Fan Power Consumption | 12.8 hp |
Maximum PTO Speed | 540 rpm |
Maximum Power Consumption | 14.5 hp |
Recommended Tractor Size | 30 hp and above |
recommended Working Speed | 1.5 to 4 mph |
Options Available
|
|